BrickStor SP hardware options
BrickStor 5102 and 5112 controllers, a dedicated 1U Management Node, and small- and large-form-factor enclosures — engineered for enterprise NAS, federal mission, and tactical-edge deployments. All TAA-compliant; FIPS drive options across every form factor.
Two controller models, one management node
BrickStor 5102 and 5112 are 1U rack-mount Cyberstorage controllers. The Management Node is a dedicated 1U appliance for Hub Central and platform management.

All BrickStor 5xxx controllers and the Management Node use the same 1U rack-mount form factor.
Standard on every BrickStor 5xxx controller
- 1U Rack Mount Controllers
- 1.6TB NVMe Mirrored Boot (HW Encrypted)
- TPM 2.0v3
- Lights Out Remote Management
- 10 / 25 / 100 Gb Ethernet options for data
- InfiniBand for Lustre / AI / ML workloads
| Spec | Controller BrickStor 5102 | Controller BrickStor 5112 | 1U Management Node |
|---|---|---|---|
| CPU | Intel Xeon Silver 4410Y 2.0 GHz · 12 cores / 24 threads · 16 GT/s · 30 MB cache · Turbo · HT (150W) | Intel Xeon Gold 5418Y 2.0 GHz · 24 cores / 48 threads · 16 GT/s · 45 MB cache · Turbo · HT (185W) | Single Intel Xeon E-2336 2.9 GHz · 6 cores / 12 threads |
| Memory | 384 GB standard (12 × 32 GB RDIMM, DDR5-5600 MT/s, Dual Rank) | 768 GB standard (24 × 32 GB RDIMM, DDR5-5600 MT/s, Dual Rank) | 64 GB · DDR4-3200 MT/s |
| Boot Drive | 1.6 TB NVMe Mirrored Boot (HW Encrypted) | 1.6 TB NVMe Mirrored Boot (HW Encrypted) | Optional Encrypted Boot |
| TPM Module | 2.0v3 | 2.0v3 | 2.0v3 |
| Storage Connectivity | SAS / FC / iSCSI | SAS / FC / iSCSI | N/A |
| Base Networking | 4 × SFP+ up to 10 Gbps + 1 / 10 Gb RJ45 Out-of-Band Remote Mgmt. | 4 × SFP+ up to 10 Gbps + 1 / 10 Gb RJ45 Out-of-Band Remote Mgmt. | 1 / 10 Gb RJ45 Out-of-Band Remote Mgmt. |
| Optional Networking | Dual Port 100 Gbps · Dual Port 25 Gbps · Dual Port 32 Gb FC · InfiniBand (Lustre / AI / ML) | Dual Port 100 Gbps · Dual Port 25 Gbps · Dual Port 32 Gb FC · InfiniBand (Lustre / AI / ML) | N/A |
| Rack U | 1U | 1U | 1U |
| Dimensions | H: 42.8 mm (1.68 in) · W: 482 mm (18.97 in) · D: 734.95 mm (28.92 in) without bezel; 748.79 mm (29.47 in) with bezel | H: 42.8 mm (1.68 in) · W: 482 mm (18.97 in) · D: 734.95 mm (28.92 in) without bezel; 748.79 mm (29.47 in) with bezel | H: 42.8 mm (1.68 in) · W: 482 mm (18.97 in) · D: 585 mm (23.03 in) without bezel; 598.64 mm (23.56 in) with bezel |
| Weight | Approx. 36 lbs | Approx. 36 lbs | Approx. 28 lbs |
| Power Supplies | 1400W Redundant 110/220V · C13-C14 | 1400W Redundant 110/220V · C13-C14 | 450W Single 110/220V · C13-C14 |
| Power Draw (max load) | 1260W | 1260W | 405W |
| Heat (max load) | 4300 BTU | 4300 BTU | 1382 BTU |
Small and large form factor enclosures
All enclosures connect to BrickStor controllers via SAS, with optional iSCSI / FC for extended topologies.
| Spec | Small Form Factor 2U24 | Large Form Factor 2U12 | Large Form Factor 5U84 | Large Form Factor 4U106 |
|---|---|---|---|---|
| Drive Bays | 24 × 2.5 in drive bays | 12 × 3.5 in drive bays · 304.8 × 88.9 mm | 84 × 3.5 in drive bays · 2,133.6 × 88.9 mm | 106 × 3.5 in drive bays · 2,692.4 × 88.9 mm |
| Connectivity | SAS | SAS | SAS | SAS |
| Optional Storage Controller | SAS / iSCSI / FC | SAS / iSCSI / FC | SAS / iSCSI / FC | SAS / iSCSI / FC |
| Rack U | 2U | 2U | 5U | 4U |
| Dimensions | H: 88.9 mm (3.5 in); 2 EIA units · W: 483 mm (19 in); IEC rack compliant · D: 630 mm (24.8 in) | H: 88.9 mm (3.5 in); 2 EIA units · W: 483 mm (19 in); IEC rack compliant · D: 630 mm (24.8 in) | H: 220 mm (8.65 in); 5 EIA units · W: 483 mm (19 in); IEC rack compliant · D: 933 mm (36.75 in) | H: 176.4 mm (6.95 in) with top cover · W: 441 mm (17.4 in) without ears and rails · D: 1139 mm (44.8 in) with handles, without cables |
| Weight | Approx. 53 lbs with drives | Approx. 53 lbs with drives | Approx. 298 lbs with drives | Approx. 310 lbs with drives |
| Max Power w/ Drives | Approx. 116W idle | Approx. 124W with 20TB HDD | Approx. 865W with 20TB HDD | Approx. 1091W with 20TB HDD |
| Power Supplies | 2 × 580W PSU · 90VAC-264VAC | 2 × 580W PSU · 90VAC-264VAC | 2 × 2200W PSU · 180VAC-240VAC | 2 × 2000W PSU · 200VAC-240VAC |
| Included Power Cable | C13-C14 | C13-C14 | C19-C20 | C19-C20 |
FIPS-validated drive options
Trade Agreements Act compliant. FIPS validated. Available across every BrickStor enclosure form factor.
Small Form Factor
2.5 in Flash Drives
- 1.9 TB
- 3.84 TB
- 7.36 TB
- 15.36 TB
Large Form Factor
3.5 in Hard Drives
- 16 TB
- 20 TB
Sizing, procurement, and partner hardware
The configurations above describe RackTop-branded appliances. BrickStor SP is also available as a Virtual Edition on any hypervisor, on HPE server platforms as an HPE Technology Partner through HPE GreenLake, and on ruggedized hardware from Crystal Group and Curtiss-Wright for tactical-edge deployments.
For specific sizing, deployment options, or to request a quote against a federal contract vehicle (Carahsoft and others), contact RackTop or your authorized reseller.
Need a configuration sized for your environment?
Talk to a RackTop storage architect about controller sizing, enclosure mix, drive selection, and procurement options for your specific workload.
